Ward Population Allocation (£) SOAs in Worst 20% Pop in Worst 20% % Pop in Worst 20% Supplement (£) Total allocation (£)
Bishop Middleham and Cornforth 3744 £35,000.00 1 2409 64% £12,500.00 £47,500.00
Broom 4855 £40,000.00 1 1576 32% £5,000.00 £45,000.00
Byerley 3296 £35,000.00 1 1574 48% £5,000.00 £40,000.00
Chilton 5184 £45,000.00 2 3178 61% £12,500.00 £57,500.00
Ferryhill 4747 £40,000.00 1 1753 37% £5,000.00 £45,000.00
Fishburn and Old Trimdon 5461 £45,000.00 1 1140 21% £2,500.00 £47,500.00
Greenfield Middridge 5527 £45,000.00 1 1414 26% £2,500.00 £47,500.00
Low Spennymoor and Tudhoe Grange 5446 £45,000.00 2 2591 48% £5,000.00 £50,000.00
Middlestone 5040 £45,000.00 1 1787 35% £2,500.00 £47,500.00
Neville and Simpasture 4722 £40,000.00 0 0 0% £0.00 £40,000.00
New Trimdon and Trimdon Grange 1903 £20,000.00 1 1516 80% £12,500.00 £32,500.00
Sedgefield 4943 £40,000.00 0 0 0% £0.00 £40,000.00
Shafto St Marys 5417 £45,000.00 0 0 0% £0.00 £45,000.00
Spennymoor 5181 £45,000.00 1 1555 30% £2,500.00 £47,500.00
Sunnydale 3548 £35,000.00 2 3548 100% £12,500.00 £47,500.00
Thickley 3651 £35,000.00 2 3651 100% £12,500.00 £47,500.00
Tudhoe 3482 £35,000.00 1 2016 58% £5,000.00 £40,000.00
West 5669 £45,000.00 2 2915 51% £5,000.00 £50,000.00
Woodham 5390 £45,000.00 1 1290 24% £2,500.00 £47,500.00
TOTAL 87206 £760,000.00 21 33913 39% £105,000.00 £865,000.00
Area Population Allocation (£)
Spennymoor 19,149 £170,000.00 5
Ferryhill 18,530 £160,000.00 5
Rural East 12,307 £105,000.00 2
Shildon 10,495 £105,000.00 5
Newton Aycliffe 26,725 £220,000.00 4
TOTAL 87,206 £760,000.00 21
Source: Census 2001
Formula
Population under 2k £20,000.00
2k-2.5k £25,000.00
2.5k-3k £30,000.00
3k-4k £35,000.00
4k-5k £40,000.00
Over 5k £45,000.00
60%-100% pop in worst 20% £12,500.00
40%-60% pop in worst 20% £5,000.00
0%-40% pop in worst 20% £2,500.00